<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chess Algebraic Notation</title>
	<atom:link href="http://beginnerchess.org/chess-algebraic-notation/feed/" rel="self" type="application/rss+xml" />
	<link>http://beginnerchess.org/chess-algebraic-notation/</link>
	<description>Beginner Chess Rules, Lessons and Strategy</description>
	<lastBuildDate>Fri, 17 Sep 2010 22:24:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: beginnerChesster</title>
		<link>http://beginnerchess.org/chess-algebraic-notation/comment-page-1/#comment-157</link>
		<dc:creator>beginnerChesster</dc:creator>
		<pubDate>Sun, 18 Apr 2010 02:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerchess.org/?p=488#comment-157</guid>
		<description>Hi Jim. Thanks for the feedback. The print can be enlarged by using the zoom buttons on the top toolbar.
Cheers,
Mark.</description>
		<content:encoded><![CDATA[<p>Hi Jim. Thanks for the feedback. The print can be enlarged by using the zoom buttons on the top toolbar.<br />
Cheers,<br />
Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim C</title>
		<link>http://beginnerchess.org/chess-algebraic-notation/comment-page-1/#comment-156</link>
		<dc:creator>Jim C</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerchess.org/?p=488#comment-156</guid>
		<description>Thanks for the notation diagram - the print is a little small though and hard to read.  Thanks again - I just discovered your site and will be checking back.  I made an error on the other comment - please disregard, thanks again</description>
		<content:encoded><![CDATA[<p>Thanks for the notation diagram &#8211; the print is a little small though and hard to read.  Thanks again &#8211; I just discovered your site and will be checking back.  I made an error on the other comment &#8211; please disregard, thanks again</p>
]]></content:encoded>
	</item>
</channel>
</rss>

